AG4FW
April 2006 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max Min Max Total
1 79.3  59.5  100  24  63.1  37.6  30.09  30  12.5   
2 80.4  57.7  90  42  64.8  40.6  30  29.74  18.1  0.83 
3 66.4  48.0  89  36  60.8  36  30.15  29.74  17.2  0.04 
4 65.8  39.6  87  23  37.9  20.5  30.18  30.03  10.5   
5 72.3  42.3  61  23  34.9  23  30.09  29.91  8.7   
6 81.3  53.1  80  32  52.7  31.3  29.91  29.68  19.9   
7 76.8  61.0  92  45  64.9  47.1  29.71  29.53  18.1  0.71 
8 61.0  42.3  100  45  57.7  27.7  30.12  29.59  15.2  0.28 
9 64.6  34.9  72  25  30.2  21  30.21  30.09  10.5   
10 74.8  38.5  71  23  39.4  24.1  30.21  30.09  15.9   
11 79.0  54.0  51  25  43.7  34  30.24  30.09  19.9   
12 81.9  63.9  52  29  53.8  37.2  30.24  30.09  19.0   
13 86.5  62.2  65  29  57  47.8  30.21  30  11.0   
14 88.7  64.9  63  25  56.5  46  30  29.76  19.5   
15 85.5  66.4  66  36  59.4  45.7  29.82  29.71  14.8   
16 79.0  66.9  69  44  59.9  51.6  29.74  29.62  14.3   
17 83.8  63.1  82  30  63.3  47.3  29.79  29.62  11.6   
18 88.2  57.0  91  32  60.4  50.7  29.82  29.71  11.0   
19 89.1  70.2  76  33  65.8  53.6  29.85  29.71  8.3   
20 74.1  66.6  92  57  67.1  57.4  29.97  29.82  8.3  0.08 
21 70.9  62.1  100  69  65.1  59.7  29.94  29.82  19.0  1.26 
22 80.8  57.0  96  27  61.5  40.5  30.03  29.91  10.5   
23 81.7  62.2  87  32  62.4  45.9  30.06  29.88  12.1   
24 79.0  64.0  87  44  62.2  50.9  29.94  29.82  8.3   
25 77.9  63.1  92  46  62.6  54.3  29.85  29.74  11.6   
26 64.6  48.4  95  75  62.2  46.4  29.97  29.79  11.0  0.24 
27 61.0  44.8  93  38  46.4  35.1  30.06  29.97  3.1   
28 75.2  43.5  88  26  49.6  35.8  30.18  30.06  11.6   
29 72.1  59.7  79  35  54.7  40.8  30.09  29.94  22.4   
30 63.0  52.2  91  47  52.7  41.2  30.06  29.91  21.9  0.12 

Ave. 76.2  55.6  82  37  55.8  41.0  30.02  29.85  13.9  3.56 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Monday, 1 May 2006.