AG4FW
April 2008 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max Min Max Total
1 65.1  44.6  94  52  57.9  32.2  30.3  29.85  16.8  0.39 
2 62.2  38.5  73  30  35.6  27.7  30.33  30.15  14.8   
3 60.6  46.2  100  52  60.6  34.2  30.15  29.79  14.3  1.61 
4 60.4  44.8  100  82  59  42.3  29.97  29.76  16.3  1.61 
5 53.4  43.3  92  61  43.2  37.2  30  29.91  8.3   
6 71.6  40.6  95  32  47.3  38.5  29.94  29.85  13.4   
7 77.2  48.0  89  29  51.8  39.4  30  29.91  11.0   
8 74.8  57.6  88  45  56.7  46.8  30.03  29.94  17.2   
9 75.7  60.1  92  46  60.8  53.1  30.12  29.97  13.4  0.2 
10 81.0  61.5  73  38  60.6  50  29.97  29.68  28.0   
11 78.1  57.4  95  21  67.6  28.6  29.79  29.65  24.2  1.77 
12 60.8  43.9  53  33  36  25.3  29.97  29.76  13.9   
13 48.2  36.9  84  41  36  24.8  30.09  29.91  15.4   
14 52.2  37.4  87  33  35.2  22.5  30.21  30.06  12.5   
15 63.9  33.6  77  24  30  20.3  30.33  30.15  11.6   
16 73.2  40.5  55  22  34.2  23  30.21  30.06  14.8   
17 78.3  49.8  52  22  43.9  30.4  30.15  30  15.9   
18 76.6  54.1  85  24  55.4  34.3  30.03  29.82  20.6  0.55 
19 61.5  47.1  84  42  50.2  37.2  29.91  29.82  12.1  0.04 
20 70.7  46.4  89  33  47.8  38.5  30  29.91  8.3   
21 78.3  48.6  84  27  48.9  40.8  30.03  29.94  10.1   
22 83.3  52.0  84  25  52  41.7  30.03  29.94  9.6   
23 86.2  58.6  78  24  54.9  44.2  30.12  29.97  10.5   
24 85.5  60.6  70  30  54.7  47.1  30.12  30  13.4   
25 85.3  63.1  75  30  58.1  47.5  30  29.88  17.7   
26 73.8  55.9  92  25  60.3  31.6  30.12  29.88  14.8  0.51 
27 64.2  51.3  89  44  55  40.3  30.09  29.91  7.4  0.12 
28 66.6  42.3  89  27  48.6  28.9  30.06  29.91  15.2   
29 63.0  34.5  85  28  38.5  26.4  30.15  30.03  9.6   
30 79.7  38.7  85  21  46.8  33.6  30.06  29.88  13.4   

Ave. 70.4  47.9  83  35  49.6  35.6  30.08  29.91  14.2  6.8 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Thursday, 1 May 2008.