AG4FW
December 2004 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max Min Max Total
1 46.9  33.3  81  48  36.3  25.3  30.3  30.03  13.4   
2 49.6  28.8  91  37  31.1  24.1  30.21  30.09  8.7   
3 50.2  33.1  91  37  33.4  20.7  30.18  30.03  7.8   
4 55.2  33.1  84  36  35.8  23.5  30.15  30.03  10.1   
5 54.5  36.9  100  60  53.4  29.7  30.18  29.94  19.9  0.39 
6 62.8  53.4  100  100  62.8  53.4  29.97  29.82  16.3  0.75 
7 67.5  47.5  100  46  62.4  43.7  30.06  29.65  17.2  0.87 
8 58.1  38.5  100  47  46.8  36.7  30.18  29.97  10.1   
9 58.5  49.5  100  83  57.9  45.3  29.97  29.65  21.0  0.83 
10 54.3  40.3  100  70  53.8  38.1  29.79  29.59  13.4   
11 43.2  38.8  100  67  40.5  29.8  30.03  29.79  13.4   
12 54.3  35.1  89  48  40.3  30.2  30  29.79  14.8   
13 45.7  29.3  75  43  38.1  15.6  30.36  29.94  17.7   
14 31.6  19.4  87  48  18.9  12.7  30.59  30.36  11.0   
15 37.6  14.9  90  42  24.6  11.1  30.59  30.44  9.2   
16 47.8  26.1  71  32  22.5  15.6  30.47  30.33  14.3   
17 48.6  29.3  77  44  29.3  18.3  30.36  30.21  7.8   
18 53.2  29.3  89  45  35.4  25.3  30.21  29.94  14.8   
19 39.9  13.5  78  41  33.6  2.3  30.33  29.97  17.7   
20 36.5  11.7  81  35  14.5  30.3  29.85  21.0   
21 52.5  36.3  100  39  50  14  30.06  29.94  19.9   
22 53.1  25.9  100  70  46.6  24.1  30.03  29.74  18.1  0.91 
23 26.1  14.0  93  73  24.3  7.9  30.39  29.74  0.0   
24 23.5  10.8  83  67  17.1  8.1  30.41  30.24  0.0  0.04 
25 29.1  7.5  97  74  26.4  10.4  30.24  30.12  0.0  0.12 
26                    
27                    
28                    
29 48.2  45.1  94  80  44.4  41.9  30.3  30.3  9.2   
30 63.3  46.0  100  60  52.3  44.4  30.33  30.21  17.2   
31 63.5  52.3  92  70  55.9  46.4  30.33  30.21  15.9   

Ave. 48.4  31.4  91  55  38.9  25.1  30.23  30  12.9  3.91 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 23:20:10 on Tuesday, 28 February 2006.