AG4FW
December 2006 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max Min Max Total
1 65.1  25.7  90  47  62.1  17.8  30.3  29.56  25.3  0.12 
2 43.3  21.0  87  41  24.8  16.3  30.41  30.27  8.3   
3 38.8  21.6  79  42  25.3  7.7  30.53  30.36  11.6   
4 33.8  13.6  75  35  11.3  5.4  30.56  30.36  9.6   
5 45.5  25.0  58  37  21.4  8.8  30.39  30.18  11.0   
6 53.1  29.8  60  31  24.6  17.1  30.18  30.06  12.1   
7 38.5  14.5  73  37  24.8  -0.4  30.62  30.18  16.3   
8 28.6  8.4  64  33  8.1  0.1  30.68  30.5  9.2   
9 44.6  17.2  55  25  13.3  1.9  30.5  30.39  11.6   
10 53.6  31.6  37  26  20.1  6.3  30.41  30.3  13.4   
11 63.0  38.7  55  34  40.6  16.3  30.36  30.21  15.2   
12 57.2  51.6  100  55  53.4  40.1  30.21  30  16.8  0.35 
13 60.3  43.2  100  38  51.8  34.2  30.21  30.09  9.2  0.04 
14 63.0  41.7  96  36  47.1  35.4  30.09  29.88  13.9   
15 63.0  43.7  96  36  45.7  33.6  30  29.88  11.2   
16 66.2  43.5  96  41  49.1  37.6  30.09  30  13.4   
17 68.5  50.2  68  39  50  38.3  30.18  30.09  12.1   
18 67.8  49.5  92  48  52.5  41  30.3  30.15  8.7   
19 56.8  43.3  95  36  48  22.1  30.41  30.27  11.0   
20 59.2  41.0  70  44  46.2  23  30.3  30.12  14.3   
21 61.0  52.5  95  62  54.9  44.4  30.15  29.94  17.2  0.04 
22 56.3  43.0  96  56  53.8  34.9  29.97  29.82  19.9  0.16 
23 51.3  34.3  90  41  35.4  28.2  30.15  29.97  7.8   
24 51.4  29.3  94  42  38.8  27.1  30.21  29.94  12.5  0.04 
25 44.1  31.8  100  81  41.7  29.3  29.94  29.44  15.2  0.91 
26 36.0  31.3  94  69  32.4  23  30.12  29.68  11.6   
27 45.0  25.2  86  41  27.3  20.1  30.21  30.12  9.2   
28 54.9  33.8  67  35  28.8  20.1  30.33  30.15  15.2   
29 61.9  41.7  74  41  40.8  25.9  30.44  30.3  9.6   
30 61.0  46.0  96  61  55.4  39.7  30.33  30.03  19.5  0.28 
31 62.2  47.1  100  41  59  33.4  30.03  29.82  22.8  0.67 

Ave. 53.4  34.5  82  43  38.3  23.5  30.28  30.07  13.4  2.61 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Monday, 1 January 2007.