AG4FW
February 2005 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max Min Max Total
1 43.5  36.1  100  81  39.9  34  30.33  30.24  6.3   
2 42.4  39.0  100  93  42.1  38.3  30.27  30.15  11.0  0.16 
3 41.5  33.3  100  75  39.9  29.5  30.39  30.18  10.1  0.04 
4 50.7  28.9  100  44  35.8  28  30.41  30.33  8.7   
5 57.4  32.4  95  37  35.1  29.7  30.41  30.27  9.6   
6 60.3  43.2  64  35  33.8  28.8  30.36  30.21  19.0   
7 56.7  49.5  100  40  52.7  26.8  30.21  30.03  20.1  0.39 
8 65.3  50.0  100  54  56.8  47.7  30.12  30.03  8.3   
9 50.7  35.8  100  74  50.5  28.4  30.12  29.94  12.5   
10 37.9  24.6  85  44  28.9  17.1  30.33  30.12  12.5   
11 51.4  20.5  88  34  27.9  15.8  30.33  30.15  12.5   
12 62.6  35.4  72  33  40.1  21.2  30.15  30  12.5   
13 56.8  45.5  100  65  56.8  40.1  30  29.82  19.9  0.63 
14 64.9  50.5  100  35  56.8  33.8  30.09  29.76  18.6  0.08 
15 71.1  47.3  79  39  52.5  34.3  30.09  29.88  18.6   
16 60.6  37.8  89  39  55.2  21.6  30.18  29.85  13.0   
17 49.6  31.8  66  27  26.1  13.8  30.3  30.15  15.4   
18 56.7  28.2  61  32  28.9  14.7  30.33  30.21  13.9   
19 48.9  32.5  83  40  38.5  22.6  30.41  30.24  10.1   
20 51.4  43.0  100  82  51.4  38.3  30.24  29.94  18.1  1.85 
21 66.4  44.8  100  67  57.6  40.8  30.09  29.82  19.5  0.51 
22 53.6  37.8  97  60  42.4  32.7  30.27  30.09  10.5   
23 51.3  36.7  84  47  37.2  29.7  30.27  29.97  12.5   
24 42.4  32.4  89  64  35.2  25  30.18  29.94  11.0   
25 48.9  26.6  94  37  27.9  21  30.21  30.12  9.2   
26 59.5  31.1  82  33  32  22.3  30.21  30.09  7.8   
27 59.5  31.1  82  33  41.7  22.3  30.21  29.74  13.4   
28 46.0  30.6  100  66  45.9  21.9  29.85  29.65  14.8  0.55 

Ave. 53.9  36.3  90  50  41.8  27.9  30.23  30.03  13.2  4.21 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 23:20:10 on Tuesday, 28 February 2006.