AG4FW Weather Station
February 2006 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max Min Max Total
1 60.3  34.2  68  32  32  21.4  29.97  29.79  16.3   
2 51.1  44.4  100  45  45.9  28.9  29.79  29.47  15.2  0.24 
3 57.0  39.4  100  66  48.7  38.5  29.76  29.59  15.9  0.43 
4 39.4  27.1  97  53  38.7  16.5  29.85  29.68  13.9  0.12 
5 39.7  21.9  75  39  19  12.4  30.03  29.85  14.8   
6 46.4  28.6  75  32  22.8  14.4  30.15  30.03  10.5   
7 46.2  24.6  58  24  16.9  7.3  30.24  30.15  11.2   
8 43.2  28.6  95  33  32.7  7.5  30.18  30.03  10.5  0.04 
9 39.2  23.9  92  38  28.2  12.6  30.33  30.12  10.1   
10 46.8  28.0  96  39  32.4  15.1  30.15  29.97  11.2  0.04 
11 36.0  20.5  100  74  30.4  18.5  30.03  29.94  9.6  0.31 
12 36.5  24.3  94  50  25.3  17.6  30.12  30  10.1  0.04 
13 39.4  19.6  81  40  21.7  13.8  30.27  30.06  15.2   
14 56.8  29.8  67  26  25.9  18.1  30.15  30.06  14.8  0.04 
15 63.0  41.4  90  42  44.2  21.6  30.15  30  16.8   
16 67.6  55.8  96  52  57  41.4  30.06  29.91  22.8  0.39 
17 57.9  31.6  97  41  57  18.3  30.44  30  17.7  0.08 
18 32.7  11.1  89  44  24.8  -2.9  30.5  30.36  14.8   
19 28.0  9.0  72  40  14.5  -0.2  30.5  30.24  9.6   
20 39.2  21.7  79  42  25  14  30.27  30.06  6.9  0.04 
21 50.4  32.0  97  40  39.6  23  30.15  29.88  12.1  0.28 
22 42.1  32.5  100  87  40.6  32  29.97  29.82  6.3  0.28 
23 58.5  21.9  100  25  38.1  18.3  30.24  29.97  12.5   
24 61.5  35.6  55  25  26.4  19  30.36  30.12  13.0   
25 63.7  36.1  47  32  34.5  14.5  30.27  30.09  15.2   
26 43.0  25.5  44  25  14.7  3.9  30.47  30.27  15.4   
27 59.5  27.1  39  26  27.7  3.9  30.3  29.94  15.9   
28 69.6  46.6  73  35  50  25.2  30  29.85  17.7   

Ave. 49.1  29.4  81  41  32.7  17.0  30.17  29.97  13.4  2.33 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Wednesday, 1 March 2006.