AG4FW
February 2007 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max Min Max Total
1 35.6  27.3  83  46  28.2  10.9  29.94  29.71  10.1   
2 35.8  22.5  91  42  27.3  10.8  30.06  29.74  12.5  0.04 
3 38.5  15.1  74  34  15.3  6.4  30.21  30.06  17.2   
4 31.8  19.8  77  31  14.7  1.2  30.39  30.18  11.0   
5 29.8  14.5  57  33  8.6  -1.1  30.53  30.36  10.5   
6 52.2  21.2  49  35  31.8  2.3  30.41  29.94  16.8   
7 50.5  26.2  65  41  32.2  8.2  30.27  29.97  12.5   
8 33.6  21.9  49  31  8.8  2.3  30.33  30.21  10.1   
9 31.3  19.6  52  30  7.7  0.5  30.27  30.18  9.6   
10 35.4  23.0  42  30  7.7  1.8  30.33  30.21  9.6   
11 45.9  18.9  56  28  15.4  -1.1  30.3  30.12  10.1   
12 49.8  34.3  83  39  43.3  12.4  30.12  29.85  10.1   
13 49.1  24.6  100  71  49.1  17.2  29.85  29.53  16.3  0.67 
14 30.2  19.0  75  48  17.8  8.4  30.15  29.82  11.0   
15 29.3  14.4  75  41  13.6  30.21  30.12  12.1   
16 31.3  9.3  66  34  8.6  0.9  30.21  29.91  13.9   
17 36.1  23.7  87  42  28.8  30.15  29.76  13.0   
18 39.7  17.2  71  42  20.5  8.6  30.27  30.15  13.0  0.04 
19 55.9  26.1  74  27  25.5  17.2  30.18  29.88  21.0   
20 63.0  47.8  86  36  54.1  23.7  29.88  29.71  16.3   
21 71.1  51.3  94  32  55.4  36.1  29.97  29.76  15.4   
22 62.4  39.7  75  23  43  14.7  30.24  29.97  13.4   
23 55.2  31.1  60  25  22.3  14.4  30.3  30.06  12.1   
24 54.9  38.1  95  30  49.3  14.2  30.06  29.56  19.9  0.67 
25 54.1  38.7  93  47  47.7  25  29.79  29.53  17.7  0.04 
26 56.5  33.1  75  34  29.7  25  29.85  29.76  11.6   
27 58.8  32.9  79  28  29.3  23.9  30.03  29.85  10.1   
28 71.4  35.6  68  23  32.2  24.6  30  29.71  20.1   

Ave. 46.0  26.7  73  36  27.4  11.5  30.15  29.91  13.5  1.46 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Thursday, 1 March 2007.