AG4FW
January 2007 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max Min Max Total
1 47.1  36.7  70  55  35.8  24.3  30.33  29.91  11.6   
2 48.0  34.5  73  43  29.5  24.4  30.39  30.27  11.6   
3 53.6  32.0  86  40  36  26.8  30.36  30.15  15.4   
4 59.4  42.4  100  65  59.4  35.1  30.15  29.79  21.9  0.51 
5 66.0  49.6  100  65  60.1  47.1  29.85  29.65  16.8  0.59 
6 58.6  45.9  92  59  48.2  42.8  30.12  29.85  8.7   
7 46.4  39.7  100  87  45.5  38.5  30.09  29.79  12.1  0.75 
8 45.3  31.6  92  30  39.7  14.5  30.15  29.94  13.4   
9 46.6  32.5  62  38  27.7  18  30.36  30  15.2   
10 43.7  25.0  74  30  22.6  10.2  30.44  30.27  11.2   
11 54.1  34.3  53  29  37.2  11.3  30.33  30.18  21.9   
12 60.8  53.4  73  53  49.3  37  30.33  30.21  17.7   
13 66.6  58.6  70  57  53.4  47.3  30.21  30.12  17.2   
14 67.6  59.2  85  51  55.6  48.7  30.18  29.94  16.3   
15 64.4  32.9  94  61  57.9  27.1  30.21  29.91  19.5  0.83 
16 33.3  23.2  82  59  28.4  11.5  30.59  30.21  9.2   
17 37.0  22.1  69  43  21.6  12  30.59  30.36  8.7   
18 45.7  32.5  90  59  37.4  21  30.36  30.18  11.0   
19 40.8  29.1  79  34  28.2  11.3  30.39  30.24  12.1   
20 42.8  27.3  64  39  23.7  13.5  30.36  30.09  9.6   
21 41.2  33.8  100  51  39.6  21.9  30.09  29.85  15.9  0.87 
22 41.4  33.8  100  52  36.7  23.2  30.12  29.94  10.1   
23 40.3  28.9  83  50  25.2  19.4  30.15  30.03  10.1   
24 46.2  24.6  89  42  30  20.8  30.15  30.03  9.2   
25 40.5  25.3  82  39  29.5  12.9  30.27  30.12  13.0   
26 49.8  22.1  73  36  24.6  13.3  30.24  29.97  11.6  0.12 
27 57.4  35.1  88  35  37.2  16.3  29.97  29.85  15.2   
28 35.2  16.0  55  36  18.1  -0.2  30.24  29.94  16.8   
29 37.6  12.0  59  33  13.3  1.4  30.24  30.03  16.8   
30 37.8  16.0  68  30  19.6  -1.1  30.27  30.03  14.8   
31 31.6  8.6  58  36  14.7  -0.8  30.27  29.94  11.0   

Ave. 48.0  32.2  79  46  35.0  21.0  30.25  30.03  13.7  3.67 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Thursday, 1 February 2007.