AG4FW
July 2008 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max Min Max Total
1 89.6  60.3  82  23  59  44.2  30.09  30  8.7   
2 91.6  63.3  75  20  58.1  43.9  30.09  29.97  9.6   
3 93.9  65.8  70  27  64.4  52  30.06  29.94  9.2   
4 90.3  71.4  83  36  69.1  57.4  30.03  29.94  8.7   
5 90.3  70.7  91  32  69.4  55.9  30  29.91  7.8   
6 93.9  66.0  88  28  67.1  52.9  30  29.94  8.3   
7 97.5  70.0  87  28  72.1  58.6  30.03  29.97  11.6   
8 99.0  73.4  86  27  70.5  57  30.03  29.91  11.6   
9 90.1  73.6  90  55  75  65.8  30.03  29.94  13.4  0.47 
10 86.2  72.0  93  56  74.3  67.8  30.09  30  7.8  0.39 
11 93.2  71.6  92  38  73.4  62.8  30.09  30  6.9   
12 97.3  74.8  87  31  73.8  60.4  30.06  29.91  8.7  0.04 
13 84.2  67.1  95  46  75  56.1  29.94  29.88  9.6  1.54 
14 87.1  61.9  90  28  62.8  48  30  29.91  8.7   
15 89.6  62.6  88  25  62.8  48  30.12  30  11.2   
16 90.7  63.1  89  25  63.7  49.5  30.18  30.09  11.0   
17 92.5  64.6  82  28  70.9  54  30.12  30.03  7.8   
18 94.5  70.5  79  29  69.3  56.8  30.06  29.97  11.0   
19 95.4  70.5  89  30  69.4  57.6  30.06  29.97  6.9   
20 96.4  74.7  78  32  73  61.2  30.09  29.97  8.7   
21 98.4  74.7  83  27  72.9  57.6  30.03  29.91  6.7   
22 92.3  75.9  75  36  72.3  59.5  30  29.91  10.5   
23 89.8  68.7  86  31  70.7  50.5  30.03  29.94  10.5   
24 87.3  61.0  86  28  62.4  47.8  30.09  30.03  7.4   
25 88.0  67.3  93  55  74.1  57.9  30.15  30  13.9  0.43 
26 93.2  73.4  92  45  75.7  68  30.03  29.91  7.8  0.04 
27 93.4  73.6  90  33  74.1  59.9  29.94  29.85  6.9   
28 95.0  74.3  89  36  75.9  63  29.91  29.82  7.4   
29 95.0  74.7  87  37  79.3  63.5  29.91  29.85  8.7  0.2 
30 93.9  73.2  87  40  75  65.5  29.88  29.76  14.8   
31 90.1  75.0  89  50  73.9  68.5  29.85  29.76  8.7   

Ave. 92.2  69.7  86  34  70.3  57.1  30.03  29.94  9.4  3.11 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Friday, 1 August 2008.