AG4FW
June 2005 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max Min Max Total
1 68.2  64.0  100  68  66.2  56.1  29.94  29.82  9.6  0.75 
2 75.2  63.9  100  76  68.7  63.3  29.82  29.79  9.6  0.16 
3 82.8  66.4  97  50  68.4  55.6  29.91  29.82  0.0   
4 92.3  62.4  94  40  72.5  60.1  29.94  29.88  0.0   
5 94.8  72.1  91  36  73.8  62.8  30  29.88  11.2   
6 90.9  67.6  93  47  75.6  65.1  30.06  29.97  11.0  1.14 
7 90.3  63.9  97  44  72.5  61.9  30  29.88  9.6   
8 90.5  69.3  93  47  74.8  61.2  29.97  29.88  15.2  0.12 
9 88.9  68.2  95  54  75  66  30.03  29.91  10.5   
10 92.5  71.2  94  48  76.5  68  30.03  29.94  13.0   
11 79.3  67.1  100  68  73  62.2  30  29.88  14.8  0.67 
12 73.6  67.3  100  92  72.3  66.2  29.88  29.71  16.3  0.71 
13 93.2  68.4  100  45  75.6  67.3  29.94  29.85  10.1   
14 93.6  72.1  94  40  79.7  59  29.91  29.82  11.0   
15 88.7  65.8  89  34  66.4  55.2  29.94  29.85  9.2   
16 83.8  62.2  92  43  66  54.5  29.94  29.85  9.2   
17 81.3  57.7  94  36  63.7  48.9  29.91  29.85  7.8   
18 80.6  59.5  95  37  60.4  50.2  30  29.88  8.7   
19 84.9  58.3  93  39  66  54.9  30.12  30  8.7   
20 86.4  63.0  91  38  66.6  56.5  30.15  30.06  7.4   
21 88.2  63.1  93  34  67.3  54.9  30.18  30.06  6.9   
22 89.4  63.7  92  36  67.8  55.2  30.18  30.06  5.8   
23 93.2  68.4  90  32  72  57.7  30.15  30.06  8.3   
24 95.4  66.7  92  28  73  56.5  30.12  30.03  8.3   
25 93.2  70.2  89  37  74.8  61  30.12  30.03  7.4   
26 88.2  71.2  93  55  73.8  65.7  30.12  30.03  9.6   
27 91.9  68.7  94  45  74.1  63.7  30.15  30.03  7.8   
28 93.4  69.3  92  40  74.8  64.8  30.09  29.97  8.7   
29 95.2  72.9  93  39  75  64  30.06  29.97  8.3   
30 97.2  73.8  91  37  75.9  64.6  30.03  29.88  8.7   

Ave. 87.9  66.6  94  46  71.4  60.1  30.02  29.92  9.1  3.55 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 23:20:10 on Tuesday, 28 February 2006.