AG4FW
June 2006 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max Min Max Total
1 89.2  66.9  91  40  70.5  60.4  30.06  29.91  7.8  0.28 
2 80.1  61.3  93  64  71.1  58.6  29.97  29.88  9.2  0.87 
3 85.3  57.9  96  34  64.4  52.2  30  29.88  8.7   
4 83.3  61.9  89  37  63.5  50.9  29.94  29.85  8.7   
5 81.3  56.1  88  29  56.8  43.5  30.03  29.94  10.5   
6 85.8  54.3  87  26  57  45.7  30.03  29.91  9.6   
7 87.8  58.6  85  35  66.9  51.4  29.97  29.82  9.2   
8 87.1  66.0  90  31  65.8  49.3  29.97  29.88  12.1   
9 91.0  61.3  83  33  64.9  54.1  30  29.88  7.8   
10 94.5  68.5  82  33  69.4  59.9  29.88  29.79  8.3   
11 94.3  68.7  88  31  71.4  57  29.91  29.79  7.4  0.04 
12 76.5  62.6  93  58  67.6  58.1  30  29.85  9.6   
13 81.7  57.0  90  34  59  48.2  30.03  29.94  12.1   
14 85.6  58.1  90  31  61.5  49.6  30.03  29.97  10.1  0.04 
15 89.6  61.2  91  31  64.4  53.1  30.12  30.03  9.6   
16 92.1  61.5  89  27  65.7  51.3  30.15  30.03  10.1   
17 92.5  68.0  89  44  74.7  56.3  30.09  30  13.9  0.12 
18 87.1  69.1  93  48  73.4  62.2  30.06  29.97  9.2  0.47 
19 84.4  67.6  95  56  72  64.4  30.06  29.97  8.7   
20 93.6  68.2  94  40  73.8  64  30.06  30  6.7   
21 95.0  72.7  91  35  74.1  61.5  30.12  30  6.9   
22 97.2  70.9  90  37  75  64.6  30.15  30  14.3   
23 88.9  69.8  90  42  72.3  61.5  30.09  30  8.7   
24 84.0  68.9  94  52  70.5  64  30.06  29.97  6.3   
25 87.4  68.0  96  42  70.2  60.1  30  29.88  7.8   
26 88.7  65.8  92  32  68  54.1  29.91  29.85  6.7   
27 85.1  62.6  90  33  64.8  52.3  30.06  29.91  8.7   
28 88.2  62.2  90  28  64  49.5  30.15  30.06  6.9   
29 91.2  65.7  79  29  67.3  53.8  30.15  30.06  9.2   
30 94.3  67.5  89  28  68.5  54.7  30.09  30.06  8.3   

Ave. 88.1  64.3  90  37  67.6  55.5  30.04  29.94  9.1  1.82 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, 1 July 2006.