AG4FW
June 2007 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max Min Max Total
1 94.1  65.8  78  27  65.5  52.9  30.03  29.91  10.5   
2 88.3  68.7  86  40  70.5  50.5  29.94  29.76  11.2  0.47 
3 88.3  66.4  91  29  66.6  49.5  29.76  29.59  11.0   
4 86.7  63.5  79  32  59  48.4  29.71  29.62  10.1   
5 88.7  61.7  85  29  64.2  47.8  29.85  29.71  11.6  0.12 
6 93.0  60.6  88  27  63.9  51.4  29.94  29.82  11.2   
7 93.4  69.3  68  31  66.7  53.4  29.88  29.79  15.9   
8 90.1  70.5  89  43  72  58.5  30.06  29.88  11.2  0.16 
9 87.8  67.1  93  29  67.8  49.3  30.09  29.97  9.2   
10 87.4  60.1  86  28  58.8  47.1  30.03  29.97  6.3   
11 79.0  65.7  79  43  61.9  54  30.03  29.94  7.4   
12 89.4  61.9  92  22  62.4  43.5  30.06  29.94  13.0   
13 92.7  60.4  77  21  57.6  45.7  30  29.88  8.3   
14 93.7  64.9  78  21  61.9  46.8  29.97  29.85  9.2   
15 95.0  65.5  79  21  73.2  48.9  29.94  29.88  8.3  0.04 
16 92.5  63.5  83  19  60.3  42.6  30.03  29.94  10.1   
17 97.5  63.5  80  18  63.3  42.3  30.09  29.94  8.7   
18 92.7  69.1  90  30  74.3  51.8  30.06  29.91  16.3  0.35 
19 85.1  71.1  91  55  72.9  65.8  30.06  29.94  7.4  0.04 
20 88.5  64.2  92  20  68.5  40.1  30.15  30.03  11.0   
21 90.9  60.1  78  20  57.2  42.4  30.12  30.03  11.6   
22 93.2  62.1  77  27  64.6  49.5  30.06  29.91  9.2   
23 98.2  69.8  81  26  75.2  55.6  29.94  29.82  11.6  0.12 
24 92.7  68.7  87  32  70.3  57.9  30.03  29.88  10.5  0.08 
25 93.4  70.0  90  36  69.8  58.6  30.18  30.03  11.6   
26 95.5  71.1  88  30  69.8  58.6  30.24  30.12  11.2  0.2 
27 94.3  70.5  90  36  70.3  61  30.18  30.03  10.5   
28 97.3  69.6  89  29  74.5  57.4  30.12  29.97  10.5   
29 90.1  71.6  90  47  74.5  64.6  30.06  30  8.3  0.28 
30 91.0  68.9  93  39  70.2  60.8  30.06  29.94  11.6   

Ave. 91.4  66.2  85  30  66.9  51.9  30.02  29.9  10.5  1.86 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Sunday, 1 July 2007.