AG4FW
June 2008 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max Min Max Total
1 88.0  68.9  91  39  73.6  58.3  30  29.91  8.3  0.16 
2 89.2  66.9  92  36  70  57.6  30  29.88  7.8   
3 92.7  71.1  88  39  72.1  62.2  29.88  29.74  13.9   
4 92.3  72.9  82  35  68.5  59.2  29.82  29.74  14.3   
5 94.5  74.1  80  32  69.6  59.7  29.97  29.82  15.4   
6 96.1  73.4  82  30  69.4  58.5  30.09  29.94  13.0   
7 97.0  72.5  81  28  70.7  57.6  30.15  30.03  11.0   
8 97.3  72.5  84  30  71.1  59.7  30.06  29.94  10.1   
9 96.4  70.5  86  31  69.6  60.6  30  29.85  13.0   
10 89.2  69.3  83  38  68.7  57  30.03  29.88  6.9   
11 94.1  63.5  88  28  67.6  54.7  30.06  29.94  9.2   
12 94.8  71.6  86  37  74.8  63.5  30.09  29.97  15.4  0.2 
13 92.7  68.9  91  40  73  62.4  30.12  30  12.1  0.51 
14 84.4  66.9  92  50  69.8  62.6  30.09  29.97  8.7  0.12 
15 91.0  65.7  93  29  69.6  52.9  30  29.88  7.8   
16 93.2  67.1  90  33  69.1  58.6  29.94  29.85  8.7   
17 82.2  61.9  82  29  64.2  45.1  30.03  29.94  11.2   
18 82.0  55.8  85  26  59.5  39.9  30  29.88  8.3   
19 88.5  58.5  80  23  59.7  44.8  30  29.91  6.7   
20 78.8  65.1  82  50  66.6  56.5  30.03  29.94  6.7   
21 86.4  65.5  90  40  68.5  58.1  30.03  29.94  8.3   
22 90.1  64.4  87  27  65.1  48.2  30  29.91  7.8   
23 89.6  62.2  86  28  61.7  49.1  30.09  29.94  11.0   
24 91.6  62.8  85  27  66  50.4  30.21  30.09  7.4   
25 97.0  68.9  79  26  66.9  55.8  30.21  30.06  10.1   
26 95.5  70.3  75  29  67.3  57  30.09  29.94  11.2   
27 95.4  73.8  77  28  69.6  55.9  30  29.88  11.2   
28 93.6  73.0  81  27  70.3  53.1  29.97  29.88  13.0  0.12 
29 88.3  70.5  91  31  70.9  51.1  29.97  29.88  11.2  0.39 
30 83.1  64.8  79  28  61  44.1  30.06  29.94  10.5   

Ave. 90.8  67.8  85  32  68.2  55.1  30.03  29.92  10.3  1.5 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Tuesday, 1 July 2008.