AG4FW
March 2008 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max Min Max Total
1 60.4  35.6  74  25  36.5  19.8  30.3  30.12  8.7   
2 73.4  45.1  51  33  47.3  23.5  30.12  29.97  21.9   
3 72.7  44.6  92  33  57.4  36.7  29.97  29.65  24.8  1.73 
4 45.9  32.4  100  59  44.4  22.6  29.85  29.53  21.0  0.87 
5 51.6  32.2  80  40  31.3  24.4  30.03  29.85  10.1   
6 58.3  32.7  89  31  37.4  26.8  30.12  29.97  13.4   
7 36.0  24.8  97  80  32  20.8  29.97  29.68  18.6  0.35 
8 37.4  21.9  91  32  22.6  9.5  30.21  29.74  11.6  0.16 
9 51.8  22.1  72  37  27.3  12.9  30.33  30.21  11.6   
10 63.5  34.7  76  29  34.7  22.8  30.3  30.24  13.9   
11 55.8  32.2  78  28  31.5  21.4  30.27  29.97  13.4   
12 71.6  39.6  63  23  34.3  23.5  29.97  29.82  13.0   
13 75.2  52.9  53  22  38.7  29.1  29.91  29.76  13.9   
14 64.2  50.0  93  38  54.7  31.1  29.76  29.59  12.1  0.16 
15 63.0  41.5  100  68  55  37.8  29.94  29.44  13.0  0.83 
16 53.2  33.4  100  52  40.5  32.2  30.3  29.94  9.2   
17 69.1  39.6  84  32  39.4  34  30.3  30.03  19.9   
18 70.9  58.5  67  42  54  37.2  30.03  29.65  27.5   
19 68.4  37.4  94  59  61.3  31.1  30.06  29.5  27.5  2.01 
20 60.8  32.5  89  28  35.6  25  30.24  30.06  8.7   
21 70.5  39.9  63  23  36  25.5  30.24  29.94  18.6   
22 58.8  37.9  72  35  40.1  25.7  30.24  29.94  13.4   
23 52.0  32.9  79  32  28.6  20.5  30.3  30.21  12.5   
24 45.7  28.4  86  36  28.9  16.2  30.39  30.27  9.2   
25 65.3  30.0  60  24  28.6  17.1  30.3  30.09  21.9   
26 72.3  49.3  50  30  46.2  21.4  30.18  30  15.2   
27 72.7  58.1  66  38  51.3  41.7  30.03  29.76  19.0   
28 66.4  43.0  94  51  55.2  40.1  30.15  29.76  15.2  0.2 
29 52.0  39.4  96  64  47.1  36.3  30.21  30.09  12.1  0.59 
30 61.0  47.3  100  73  55.9  46.8  30.18  30.09  18.6   
31 73.6  50.2  94  41  54.9  46.8  30.15  29.85  21.5  0.08 

Ave. 61.1  38.7  81  40  41.6  27.8  30.14  29.89  15.8  6.98 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Tuesday, 1 April 2008.