AG4FW
May 2007 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max Min Max Total
1 90.7  63.7  56  20  52  41.2  30  29.88  18.1   
2 87.6  65.8  87  28  64  46.2  29.97  29.88  10.5  0.04 
3 82.8  64.8  92  41  65.3  55.6  29.97  29.88  12.1   
4 80.6  65.3  90  43  65.8  55.6  29.97  29.88  13.0  0.67 
5 82.8  64.8  93  46  66.6  57.6  30  29.91  7.8  0.04 
6 83.5  62.6  93  35  64  44.8  30.12  30  10.5   
7 82.2  59.4  74  23  53.2  34.5  30.21  30.09  15.2   
8 88.0  56.1  81  28  56.7  46.4  30.15  29.97  8.7   
9 91.8  61.7  84  27  62.8  50.7  30  29.88  7.8   
10 92.5  65.8  87  26  67.3  51.4  29.94  29.85  12.1  0.12 
11 88.0  64.2  90  34  66.7  54.3  29.97  29.88  12.5   
12 88.3  65.5  93  27  64.8  46.9  30.03  29.94  13.0   
13 81.7  58.6  75  21  56.1  35.2  30.15  30.03  11.6   
14 87.1  51.3  73  32  60.1  38.5  30.15  30.06  13.9   
15 87.4  66.6  87  35  64  52.9  30.12  29.94  14.3  0.55 
16 72.0  53.6  91  34  64.2  39.4  30.09  29.91  11.0  0.16 
17 73.4  48.9  86  25  51.3  33.3  30.21  30.06  13.0   
18 70.5  45.5  83  25  42.3  30.9  30.24  30.18  12.1   
19 77.7  43.5  86  21  48.6  32  30.27  30.12  10.5   
20 82.8  49.3  78  20  48.6  34.9  30.18  30.03  8.3   
21 86.9  51.6  78  20  52.3  36.5  30.15  30.03  9.2   
22 90.1  55.6  74  20  53.2  40.8  30.12  30.06  13.4   
23 90.3  64.8  56  21  56.3  41.9  30.24  30.12  13.0   
24 89.6  66.2  65  28  57.4  47.7  30.33  30.21  13.9   
25 90.7  61.7  71  26  58.5  48.4  30.3  30.15  10.5   
26 90.5  62.2  79  27  59.4  49.5  30.21  30.09  9.2   
27 89.4  64.6  75  28  61.3  51.4  30.15  30.06  8.7   
28 92.7  64.4  85  24  63  48.9  30.15  30.06  9.2   
29 90.5  64.8  70  27  58.5  49.8  30.18  30.06  11.6   
30 87.6  63.5  72  28  59.9  48.9  30.15  30.06  10.1   
31 88.9  67.1  70  29  60.6  50.2  30.09  30  12.5   

Ave. 85.8  60.1  80  28  58.9  45.0  30.12  30.01  11.5  1.58 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Friday, 1 June 2007.