AG4FW
May 2008 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max Min Max Total
1 79.3  58.6  58  30  52.3  38.7  29.97  29.82  17.2   
2 72.7  65.7  89  53  63.3  50.4  29.85  29.71  19.9  0.16 
3 78.1  51.3  93  31  63  40.6  30.03  29.71  14.8  1.57 
4 71.8  43.2  87  28  45.7  35.4  30.12  30.03  11.0   
5 76.6  46.8  88  23  50.4  33.3  30.15  30.03  8.3   
6 82.6  51.6  82  22  50.5  39.2  30.09  29.91  10.5   
7 84.2  59.5  84  29  57.4  43.7  29.94  29.74  14.8  0.04 
8 73.2  62.4  93  45  67.5  45.9  29.74  29.53  11.2  0.35 
9 81.1  59.5  93  40  63.9  53.6  29.82  29.65  9.6  0.08 
10 79.3  58.5  90  37  61.9  48.9  29.88  29.65  10.5  0.28 
11 65.7  52.2  93  44  61.9  38.7  29.85  29.44  15.2  0.04 
12 72.1  45.3  86  25  45.5  34  29.97  29.85  8.3   
13 72.3  45.0  87  39  55.6  41.2  30.09  29.94  11.2   
14 72.3  56.5  90  55  63.5  47.1  30.03  29.91  14.3  0.47 
15 72.7  58.1  96  70  66.7  55.2  29.94  29.74  12.5  0.63 
16 66.2  51.8  92  41  55.9  40.6  29.97  29.85  8.3   
17 79.5  47.7  92  31  51.1  42.4  29.97  29.74  12.1   
18 79.5  57.9  74  24  60.8  34.3  29.74  29.59  10.5   
19 85.5  50.5  82  24  51.1  40.5  29.79  29.53  15.2   
20 83.8  61.3  72  25  59.2  42.8  29.71  29.56  12.1   
21 77.0  52.3  87  25  52.9  35.8  29.79  29.71  8.3   
22 85.1  52.3  83  26  54.7  44.8  29.88  29.74  9.6   
23 89.6  62.1  76  37  66  48.6  29.94  29.82  8.3   
24 84.0  62.4  80  41  66.2  52.3  30.06  29.91  9.2   
25 89.8  58.8  82  32  64.6  51.1  30.06  29.91  7.8   
26 86.4  66.9  91  47  69.4  62.2  30  29.91  11.6  0.51 
27 82.0  65.8  94  52  67.3  59.9  30.03  29.94  10.1   
28 69.3  62.4  96  70  66.7  57  30.15  29.97  11.6  0.16 
29 85.8  58.1  94  42  66  56.1  30.15  30.03  6.9   
30 89.1  66.7  94  40  70.2  60.8  30.06  29.91  9.6   
31 88.2  75.7  83  47  71.2  65.1  29.94  29.91  5.8   

Ave. 79.2  57.0  86  38  60.1  46.5  29.96  29.8  11.2  4.29 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 23:48:40 on Sunday, 1 June 2008.