AG4FW
November 2005 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max Min Max Total
1 61.7  44.6  84  49  50.5  37.4  30.15  29.94  11.0   
2 66.4  38.8  87  33  39.6  33.1  30.24  30.15  7.4   
3 70.2  45.5  72  27  38.5  33.1  30.24  30.03  13.9   
4 71.6  55.8  82  44  57.7  35.8  30.03  29.94  15.4   
5 75.9  63.0  89  42  61.3  50.4  29.97  29.85  21.5   
6 71.4  51.3  92  31  61.2  34.3  30.15  29.82  18.6  0.39 
7 73.4  45.0  87  24  51.8  34  30.27  30.15  9.6   
8 79.2  61.5  85  40  60.3  51.8  30.15  30.03  11.6   
9 76.5  53.1  94  37  66.9  28.8  30.09  29.94  14.3  0.16 
10 54.5  38.7  67  33  29.3  21.9  30.27  30.09  12.5   
11 60.6  33.4  85  24  31.5  17.4  30.24  30.09  9.2   
12 67.1  45.7  61  28  48  16.2  30.15  30  18.1   
13 68.4  56.7  95  60  60.1  46.9  30.21  30.03  18.1   
14 65.8  53.6  100  50  62.8  37  30.21  29.94  17.7  0.04 
15 71.1  49.1  95  65  63.5  37.8  30  29.74  21.5  0.79 
16 49.3  29.8  71  38  40.3  11.7  30.39  30  15.4   
17 37.4  22.3  74  35  16.7  30.53  30.39  9.6   
18 48.2  21.7  74  30  20.3  7.9  30.44  30.24  8.7   
19 54.3  29.7  61  29  26.6  14.5  30.24  30.18  14.3   
20 58.5  35.8  73  26  29.8  18.5  30.21  30.03  10.1   
21 45.9  36.9  85  39  37  21.4  30.03  29.76  10.1   
22 47.5  35.2  82  40  35.6  17.8  29.94  29.76  13.0   
23 61.2  33.3  65  34  33.8  18.7  29.91  29.5  18.6   
24 54.3  28.4  60  26  33.6  7.7  30.12  29.59  15.2   
25 37.2  20.7  44  30  9.3  1.8  30.27  30.09  11.0   
26 64.0  31.1  63  33  42.1  7.3  30.12  29.94  14.3   
27 62.2  51.6  95  52  55.4  37.4  29.94  29.68  22.8  0.08 
28 66.2  46.0  94  66  62.2  39.9  29.71  29.47  24.4  0.75 
29 46.0  32.5  87  40  41.2  19.2  30.06  29.71  13.9   
30 41.5  25.2  82  39  23.5  16.2  30.15  30  8.3   

Ave. 60.3  40.5  80  38  43.0  25.4  30.15  29.94  14.3  2.21 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 23:20:10 on Tuesday, 28 February 2006.