AG4FW
November 2006 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max Min Max Total
1 52.7  35.4  96  70  50.5  26.8  30.21  30  12.1  0.12 
2 48.2  28.2  84  30  27.1  14.4  30.41  30.21  12.5   
3 50.0  25.7  82  27  27.1  17.1  30.47  30.39  10.1   
4 57.2  30.6  78  27  27.5  19  30.41  30.3  14.8   
5 60.1  45.3  50  35  33.1  21.4  30.39  30.21  11.6   
6 63.7  49.8  91  41  51.8  31.6  30.21  29.91  19.0  0.2 
7 58.1  50.0  97  81  54.9  48.4  29.91  29.71  12.1  0.63 
8 60.8  48.9  100  53  50.9  43  29.76  29.71  7.8   
9 73.9  47.3  94  42  54.1  45.1  29.85  29.74  9.6   
10 76.3  57.2  82  28  56.3  39.7  29.91  29.79  17.2   
11 68.0  39.9  92  64  61.2  30.2  30.24  29.79  13.0  0.04 
12 49.5  33.4  88  47  32.5  28.9  30.3  30.09  9.6   
13 50.2  28.4  94  51  39.6  26.1  30.09  29.94  7.8   
14 55.0  31.5  96  51  48.6  28.9  29.94  29.65  12.5  0.2 
15 59.2  48.9  100  87  57.6  48  29.65  29.23  16.8  1.69 
16 51.1  37.9  94  78  48.7  33.3  29.91  29.26  12.5  0.2 
17 52.5  30.9  95  40  37  28.4  30.03  29.91  7.4   
18 54.5  36.3  86  41  36.3  24.4  30.12  29.97  14.8   
19 44.8  36.9  83  49  32.7  25  30.21  30.09  10.5   
20 44.2  30.9  84  38  30.7  19.2  30.39  30.21  16.8   
21 48.6  28.0  78  36  26.6  19.4  30.44  30.27  10.5   
22 54.0  28.9  73  29  25.9  18.1  30.27  30.18  9.6   
23 59.0  33.3  56  24  25  18.3  30.24  30.15  8.3   
24 66.4  36.1  51  20  29.8  18  30.21  30.12  9.2   
25 68.5  46.6  60  27  39.9  29.7  30.24  30.15  13.4   
26 66.9  44.8  85  33  43.7  31.5  30.3  30.18  12.5   
27 67.5  47.5  49  28  37.2  27.1  30.3  30.15  11.6   
28 66.4  51.1  82  44  57.6  30.4  30.18  30.06  15.4   
29 72.0  62.2  90  52  60.3  53.2  30.15  30.03  21.0   
30 73.0  64.6  91  52  63.3  54  30.03  29.56  21.0  0.31 

Ave. 59.1  40.6  83  44  42.3  30.0  30.16  29.97  12.7  3.39 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Friday, 1 December 2006.