AG4FW
November 2007 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max Min Max Total
1 60.4  42.1  89  27  54.1  24.6  30.24  30.12  15.2   
2 61.2  34.5  75  30  34.3  25.3  30.18  30.09  7.4   
3 60.8  36.3  81  27  34  26.1  30.18  30.09  6.9   
4 63.7  37.2  83  25  38.3  23  30.12  30.03  13.4   
5 73.0  42.4  93  36  61.9  24.3  30.09  29.76  16.3  0.87 
6 49.1  32.9  74  31  27.7  17.6  30.3  30.09  10.1   
7 47.5  21.2  78  30  28  16.3  30.39  30.15  7.4   
8 55.9  35.1  71  32  29.1  22.3  30.15  30  11.2   
9 64.8  40.6  69  41  43  26.6  30.09  29.91  8.3   
10 54.9  35.4  79  32  31.1  25.2  30.24  30.09  7.4   
11 64.2  38.3  69  30  35.4  25.9  30.18  30.09  15.4   
12 66.9  53.8  63  35  46  30.2  30.27  30.09  11.6   
13 66.7  56.1  94  56  60.6  44.6  30.09  29.91  8.3  0.16 
14 72.7  49.3  96  65  65.3  38.1  29.97  29.74  12.1  0.98 
15 49.6  33.8  76  37  39  20.7  30.18  29.97  14.8   
16 50.0  29.1  82  35  29.1  20.8  30.18  29.97  9.6   
17 60.6  38.1  90  40  46.8  23.4  30.03  29.91  13.9   
18 64.2  41.4  94  57  55  38.8  30.18  30.03  9.2   
19 66.4  54.3  96  59  60.3  51.1  30.24  30.12  11.0   
20 70.3  51.3  93  52  54.9  47.1  30.15  30.03  11.6   
21 66.9  55.0  94  64  62.6  50  30.03  29.82  15.9  0.94 
22 55.0  36.9  86  49  50  21.4  30.3  29.85  12.1   
23 37.8  26.1  74  43  27.3  16.7  30.39  30.3  11.2   
24 43.2  23.0  83  48  33.3  16.5  30.33  30.21  10.5   
25 51.6  38.1  100  72  51.6  33.1  30.21  29.88  11.6  0.24 
26 56.5  41.5  100  76  56.3  34.5  30.24  29.79  17.2  0.2 
27 50.0  34.2  84  33  35.6  18.5  30.39  30.24  8.3   
28 59.0  30.4  77  34  32.9  22.8  30.36  30.06  15.9   
29 49.8  31.3  68  28  37.6  12  30.33  30.15  13.4   
30 52.0  27.0  71  26  21.4  12.7  30.36  30.27  7.4   

Ave. 58.2  38.2  83  42  42.8  27.0  30.21  30.03  11.5  3.39 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, 1 December 2007.